As if dominating legend Novak Djokovic at the world’s most prestigious tennis tournament wasn’t enough, Spaniard Carlos Alcaraz also has that sweet Wimbledon prize money to look forward to. The 2023 Wimbledon champion is set to take home a whopping £2,350,000 for nabbing the highly-coveted singles title, and he’s not alone. The Wimbledon prize money figure crawls up across all respective categories from year to year, with the gentlemen’s and ladies’ singles champions respectively earning the same amount since 2007. This time around, the prize money at Wimbledon for each singles champion came out at just over $3 million in US dollars, which as Larry David might say is “Pretty, pretty, pretty good.”
Of course, Wimbledon prize money is but mere income icing on the currency cake for established pros, most of whom have earned serious money through tournaments and endorsements. Leading the pack is Serbian tennis legend Novak Djokovic, who fell agonisingly short of an eight Wimbledon singles title this year, but still firms as the sport’s highest earner, in general. And over in ladies’ tennis, Venus Williams has raked in the most cash over the course of her tournament career. Just how much has each star earned to date? Let’s find out!
Wimbledon Prize Money 2023
With its long history, meticulous facilities, and strict dress code—amongst other things—Wimbledon (aka The Championships) remains the most distinguished of all pro tennis tournaments. Held in London on an annual basis, it typically takes place over the course of two weeks starting in late June through to July. Most of the funds raised by the tournament are used by the Lawn Tennis Association (LTA) to further develop the sport of tennis in Great Britain.
Speaking of funds, the prize money at Wimbledon is certainly nothing to scoff at. Here’s a quick breakdown of the total prize money awarded to the champion across each respective category of competition:
Gentlemen’s Singles | Gentlemen’s Doubles (Pair) | Ladies’ Singles | Ladies’ Doubles (Pair) | Mixed Doubles (Pair) | Total For Meeting |
£2,350,000 | £600,000 | £2,350,000 | £600,000 | £128,000 | £44,700,000 |
Highest Earning Tennis Players at Wimbledon 2023
Who needs Wimbledon prize money when there’s already so much dough in the bank? That’s what one might ask themselves after reviewing the list of highest-paid tennis players. With full career earnings available via the ATP Tour, we can take a close look at the total prize earnings for the competitors at this year’s Wimbledon tournament.
It seems fairly predictable that Novak Djokovic’s prize money puts him at the top of the list, but what might come as a shock is just how much he’s earned over the course of his career. Having won 23 Grand Slam championships to date, the star athlete has raked in a whopping US$169,762,762 in total prize money (prior to the end of this year’s Wimbledon tournament). That’s over $100 million more than Andy Murray, who takes the #2 position with US$63,768,403 in prize earnings.
Landing at #3 is superstar Venus Williams, who’s been less active in recent years but has nevertheless won 49 singles titles to date (including five Wimbledon titles). She’s competing at this year’s Wimbledon thanks to a wildcard entry, though the odds are definitely stacked against her. Thankfully, she has a big stack of her own, to the tune of US$42,413,504 in total prize money.
Here’s the full list of highest-earning tennis players currently competing at Wimbledon 2023, prior to the completion of the 2023 tournament:
- Novak Djokovic (USD$169,762,762)
- Andy Murray (USD$63,768,403)
- Venus Williams (USD$42,413,504)
- Petra Kvitova (USD$36,765,447)
- Victoria Azarenka (USD$36,055,176)
- Stan Wawrinka (USD$35,933,955)
- Alexander Zverev (USD$34,735,339)
- Daniil Medvedev (USD$31,495,691)
- Dominic Thiem (USD$29,666,028)
- Stefanos Tsitsipas (USD$26,447,416)
In summary, it pays to play, and it pays even more to win. Should trends continue as before, the Wimbledon prize money will notch up even higher when next year’s tourney rolls around. Surely, those millions of pounds will add to some already formidable bottom lines. Tune in next year to find out!
Wimbledon Prize Money Over the Years
Year | Gentlemen’s Singles | Gentlemen’s Doubles (pair) | Ladies’ Singles | Ladies’ Doubles (pair) | Mixed Doubles (pair) | Total for meeting |
£ | £ | £ | £ | £ | £ | |
1968 | 2,000 | 800 | 750 | 500 | 450 | 26,150 |
1969 | 3,000 | 1,000 | 1,500 | 600 | 500 | 33,370 |
1970 | 3,000 | 1,000 | 1,500 | 600 | 500 | 41,650 |
1971 | 3,750 | 750 | 1,800 | 450 | 375 | 37,790 |
1972 | 5,000 | 1,000 | 3,000 | 600 | 500 | 50,330 |
1973 | 5,000 | 1,000 | 3,000 | 600 | 500 | 52,400 |
1974 | 10,000 | 2,000 | 7,000 | 1,200 | 1,000 | 97,100 |
1975 | 10,000 | 2,000 | 7,000 | 1,200 | 1,000 | 114,875 |
1976 | 12,500 | 3,000 | 10,000 | 2,400 | 2,000 | 157,740 |
1977 | 15,000 | 6,000 | 13,500 | 5,200 | 3,000 | 222,540 |
1978 | 19,000 | 7,500 | 17,100 | 6,500 | 4,000 | 279,023 |
1979 | 20,000 | 8,000 | 18,000 | 6,930 | 4,200 | 277,066 |
1980 | 20,000 | 8,400 | 18,000 | 7,276 | 4,420 | 293,464 |
1981 | 21,600 | 9,070 | 19,400 | 7,854 | 4,770 | 322,136 |
1982 | 41,667 | 16,666 | 37,500 | 14,450 | 6,750 | 593,366 |
1983 | 66,600 | 26,628 | 60,000 | 23,100 | 12,000 | 978,211 |
1984 | 100,000 | 40,000 | 90,000 | 34,700 | 18,000 | 1,461,896 |
1985 | 130,000 | 47,500 | 117,000 | 41,100 | 23,400 | 1,934,760 |
1986 | 140,000 | 48,500 | 126,000 | 42,060 | 25,200 | 2,119,780 |
1987 | 155,000 | 53,730 | 139,500 | 46,500 | 27,900 | 2,470,020 |
1988 | 165,000 | 57,200 | 148,500 | 49,500 | 29,700 | 2,612,126 |
1989 | 190,000 | 65,870 | 171,000 | 56,970 | 34,200 | 3,133,749 |
1990 | 230,000 | 94,230 | 207,000 | 81,510 | 40,000 | 3,819,730 |
1991 | 240,000 | 98,330 | 216,000 | 85,060 | 41,720 | 4,010,970 |
1992 | 265,000 | 108,570 | 240,000 | 93,920 | 46,070 | 4,416,820 |
1993 | 305,000 | 124,960 | 275,000 | 108,100 | 53,020 | 5,048,450 |
1994 | 345,000 | 141,350 | 310,000 | 122,200 | 60,000 | 5,682,170 |
1995 | 365,000 | 149,540 | 328,000 | 129,300 | 63,500 | 6,025,550 |
1996 | 392,500 | 160,810 | 353,000 | 139,040 | 68,280 | 6,465,910 |
1997 | 415,000 | 170,030 | 373,500 | 147,010 | 72,200 | 6,884,952 |
1998 | 435,000 | 178,220 | 391,500 | 154,160 | 75,700 | 7,207,590 |
1999 | 455,000 | 186,420 | 409,500 | 167,770 | 79,180 | 7,595,330 |
2000 | 477,500 | 195,630 | 430,000 | 176,070 | 83,100 | 8,056,480 |
2001 | 500,000 | 205,000 | 462,500 | 189,620 | 87,000 | 8,525,280 |
2002 | 525,000 | 210,000 | 486,000 | 194,250 | 88,500 | 8,825,320 |
2003 | 575,000 | 210,000 | 535,000 | 194,250 | 88,500 | 9,373,990 |
2004 | 602,500 | 215,000 | 560,500 | 200,000 | 90,000 | 9,707,280 |
2005 | 630,000 | 218,500 | 600,000 | 203,250 | 90,000 | 10,085,510 |
2006 | 655,000 | 220,690 | 625,000 | 205,280 | 90,000 | 10,378,710 |
2007 | 700,000 | 222,900 | 700,000 | 222,900 | 90,000 | 11,282,710 |
2008 | 750,000 | 230,000 | 750,000 | 230,000 | 92,000 | 11,812,000 |
2009 | 850,000 | 230,000 | 850,000 | 230,000 | 92,000 | 12,550,000 |
2010 | 1,000,000 | 240,000 | 1,000,000 | 240,000 | 92,000 | 13,725,000 |
2011 | 1,100,000 | 250,000 | 1,100,000 | 250,000 | 92,000 | 14,600,000 |
2012 | 1,150,000 | 260,000 | 1,150,000 | 260,000 | 92,000 | 16,060,000 |
2013 | 1,600,000 | 300,000 | 1,600,000 | 300,000 | 92,000 | 22,560,000 |
2014 | 1,760,000 | 325,000 | 1,760,000 | 325,000 | 96,000 | 25,000,000 |
2015 | 1,880,000 | 340,000 | 1,880,000 | 340,000 | 100,000 | 26,750,000 |
2016 | 2,000,000 | 350,000 | 2,000,000 | 350,000 | 100,000 | 28,100,000 |
2017 | 2,200,000 | 400,000 | 2,200,000 | 400,000 | 100,000 | 31,600,000 |
2018 | 2,250,000 | 450,000 | 2,250,000 | 450,000 | 110,000 | 34,000,000 |
2019 | 2,350,000 | 540,000 | 2,350,000 | 540,000 | 116,000 | 38,000,000 |
2021 | 1,700,000 | 480,000 | 1,700,000 | 480,000 | 100,000 | 35,016,000 |
2022 | 2,000,000 | 540,000 | 2,000,000 | 540,000 | 124,000 | 40,350,000 |
2023 | 2,350,000 | 600,000 | 2,350,000 | 600,000 | 128,000 | 44,700,000 |
Wimbledon Prize Money FAQ
The Wimbledon prize money for 2023 is £2,350,000 for the respective gentlemen’s singles and ladies’ singles champions, £600,000 for the respective gentlemen’s doubles and ladies’ doubles champions, and £128,000 for the mixed doubles champions. The overall total of £44,700,000 is the highest amount of prize money ever awarded at Wimbledon.
Serbian pro Novak Djokovic is reportedly the highest-earning tennis player of all time, with US$169,762,762 in prize money.